Product Details
Features:
- Cast aluminum construction
- Outflows the factory unit: 441 cfm vs 379 cfm @ 28" of H2O
- Larger internal diameter throughout
- CNC-machined inlet and outlet
- CNC-machined billet-stainless-steel securing arm
- CNC-machined billet-aluminum PCV bung
- New o-ring
- Easy-to-install direct-bolt-on design

Photos
| Make | Model | Generation | Engine |
|---|---|---|---|
| Fits vehicles with parts 5Q0129635L, 5Q0129635P, 5Q0129654L or 5Q0129634P | |||
| Audi | A3 / S3 | MK3 (Typ 8V) | 1.8T / 2.0T |
| Audi | Q2 | (Typ 5Q) | 1.8T / 2.0T |
| Audi | TT / TT S | MK3 (Typ 8S) | 1.8T / 2.0T |
| Seat | Leon / Cupra | MK3 (Typ 5F) | 1.8T / 2.0T |
| Seat | Alhambra | (Typ 7N05) | 1.8T / 2.0T |
| Seat | Ateca | (Typ 575) | 1.8T / 2.0T |
| Skoda | Kodiaq | (Typ 565) | 1.8T / 2.0T |
| Skoda | Octavia / VRS | MK3 (Typ 5E) | 1.8T / 2.0T |
| Skoda | Superb | B8 (Typ 3V) | 1.8T / 2.0T |
| Volkswagen | Arteon | (Typ 3G8) | 2.0T |
| Volkswagen | Atlas / Teramont | (Typ 3CN) | 1.8T / 2.0T |
| Volkswagen | Golf / Alltrack / GTI / Clubsport Golf R / etc | (Typ 5G) | 1.8T / 2.0T |
| Volkswagen | Passat | B8 (Typ 3G) | 1.8T / 2.0T |
| Volkswagen | Sharan | (Typ 7N05) | 1.8T / 2.0T |
| Volkswagen | Tiguan | MK2 (Typ 5NA) | 1.8T / 2.0T |
| Volkswagen | Touran | (Typ 1T06) | 1.8T / 2.0T |
1 Review Hide Reviews Show Reviews
-
APR Turbo Inlet
Don't be tempted by poor fitting knock off's, the build quality and fitment on this is top notch. Very happy with this upgrade.


























