DESCRIPTION
Introducing the new RSe06 lightweight wheel, the second iteration six-spoke wheel inspired by our original forged RS06. Ultimately, this design language was influenced by 1990's DTM-series race cars with it's smooth and soft, yet staggering lines. Not seen at first glance, they also feature additional machining on the backside of the spokes for further weight reduction.
The barrel shape is also re-engineered to accommodate larger brake kits, such as Audi RS3 (8V) and TTRS (8S) 8-piston 370mm brakes, and other aftermarket kits.
Each RSe06 is designed specifically for the assigned vehicle, which translates to complete direct bolt-on fitment utilizing factory lug bolts, center caps, as well as tire pressure monitoring sensors (if applicable).
Although spec-ed like OE, NEUSPEED RSe wheels are wider in width and track, optimized for handling improvement as well as aesthetics. Unlike other wheel manufacturers, NEUSPEED wheels are NOT 'universal' fitments.
FEATURES
FACTORY SPEC.
Each and every RS wheel is designed for a specific vehicle model, just like factory wheels but wider and lighter.
BBK FRIENDLY.
Every RS Wheel is specifically designed and engineered to be “Big Brake Kit Friendly”. Installation of most big brake kits will not require the use of adapters, spacers, shims, or any other safety impairing devices. Whether you have factory or aftermarket big brakes we have something that will go over them with ample clearance.
VERSION 2.0.
Based on our original NEUSPEED RS06 wheel, this newly, redesigned version allows for more brake clearance along with cutting out unnecessary weight.
OEM+ FITMENT.
Although spec-ed like OE, NEUSPEED RS wheels are wider in width and track, optimized for handling improvement as well as aesthetics. Unlike other wheel manufacturers, NEUSPEED wheels are not 'universal' fitments.
SIZE (inch) | OFFSET | BOLT PATTERN | CENTER BORE (mm) | WEIGHT (lbs.) | PART NO. |
18 x 8.0 | +45 | 5:112 | 57.1 | 20 | 88.06.13 |
18 x 8.5 | +45 | 5:112 | 57.1 | 20 | 88.06.17 |
18 x 9.0 | +45 | 5:112 | 57.1 | 21.5 | 88.06.16 |
18 x 9.0 | +40 | 5:112 | 66.56* | TBD | 88.06.14 |
18 x 9.5 | +45 | 5:112 | 66.56* | TBD | 88.06.18 |
VEHICLE | 18x8.0J +45mm | 18x8.5J +45 | 18x9.0J +45mm | 18x9.0J +40mm | 18x9.5J +45mm |
AUDI |
|||||
A3 (8P) | STAGE 1 | STAGE 2 | • | • | • |
A3/S3 (8V) | OEM+ | STAGE 1 | STAGE 1+ | STAGE 1+ | • |
A4/S4 (B7) | • | • | • | STAGE 1+ | • |
A4/S4 (B8) | • | • | STAGE 1 | STAGE 1+ | • |
A4/S4 (B9) | • | • | • | STAGE 1 | • |
A5/S5 (B8) | • | • | • | • | • |
A5/S5 (B9) | • | • | • | • | • |
Q3 (8U/F3) | • | OEM+ | • | STAGE 1 | • |
Q5/SQ5 (8R/B9) | • | • | • | OEM+ | • |
Q7 | • | • | • | • | • |
Q8 | • | • | • | • | • |
E-TRON | • | • | • | • | • |
RS3 (8V) * | • | OEM+ | STAGE 1 | STAGE 2 | STAGE 2 |
TT (8N) | • | • | • | • | |
TT/TTS/TTRS (8J) | • | OEM+ | STAGE 1 | STAGE 2 | STAGE 2 |
TT/TTS/TTRS (8S) | • | OEM+ | STAGE 1 | STAGE 2 | STAGE 2 |
VOLKSWAGEN |
|||||
GOLF/JETTA/BEETLE MK4 | • | • | • | • | • |
GOLF/JETTA MK5 | STAGE 1 | STAGE 2 | • | • | • |
GOLF/JETTA MK6 | STAGE 1 | STAGE 2 | • | • | • |
GOLF/JETTA MK7 | OEM+ | STAGE 1 | STAGE 2 | • | • |
PASSAT (B6) | OEM+ | STAGE 1 | • | • | • |
PASSAT (B7) | OEM+ | STAGE 1 | STAGE 2 | • | • |
PASSAT CC | OEM+ | STAGE 1 | STAGE 2 | • | • |
BEETLE MK6 | OEM+ | STAGE 1 | STAGE 2 | • | • |
TIGUAN (5N/5NA) | • | • | • | STAGE 1 | • |
ATLAS/CROSS SPORT | • | • | • | • | • |
OEM/OEM+ : similar to factory fitment but may have slight width or offset difference.
Stage 1: NEUSPEED's standard fitment.
Stage 1+: NEUSPEED's standard fitment. Certain tire sizes may cause minor rubbing
Stage 2: May require minor fender modifications.
RS3 fitment, reverse staggered fitments are available in different stages. Call for details.
For questions please call us at (805)388-7171 or email us at wheels@neuspeed.com.
RS3 (8V) & TTRS (8S) BALANCING INSTRUCTION