DESCRIPTION
Introducing the NEUSPEED Flow Formed RSe142. This light-weight wheel features a modern race-inspired mesh design paired with the classic look of a lipped race wheel. The visually open design allows your big brake setup to pop behind the modern cut split Y-spoke face, while also open enough to help cool the brakes under hard driving. On the edge of the wheel is a retro race-inspired lip optimizing rigidity and strength, all while adding a little flair to your Audi or Volkswagen.
As with all NEUSPEED Flow Formed wheels, these are designed and engineered specifically for Audi and Volkswagen vehicles. Thus allowing for complete, direct bolt-on fitment utilizing factory lug bolts, center caps, and tire pressure monitor sensors (if applicable).
FEATURES
FACTORY SPEC.
Each and every RS wheel is designed for a specific vehicle model, just like factory wheels but wider and lighter.
BBK FRIENDLY.
Every RS Wheel is specifically designed and engineered to be “Big Brake Kit Friendly”. Installation of most big brake kits will not require the use of adapters, spacers, shims, or any other safety impairing devices. Whether you have factory or aftermarket big brakes we have something that will go over them with ample of clearance.
INSPIRED DESIGN.
The ideallogy behind this wheel design was to create a hybrid look, combining a classic mesh and lipped motorsport wheel, for the modern street car.
OEM+ FITMENT.
Although spec-ed like OE, NEUSPEED RS wheels are wider in width and track, optimized for handling improvement as well as aesthetics. Unlike other wheel manufacturers, NEUSPEED wheels are not 'universal' fitments.
SIZE (inch) | OFFSET | BOLT PATTERN | CENTER BORE (mm) | WEIGHT (lbs.) | PART NO. |
19 x 8.5 | +45 | 5:112 | 57.1 | 20.5 | 88.142.17 |
19 x 9.0 | +45 | 5:112 | 66.56* | 22 | 88.142.16 |
19 x 9.0 | +40 | 5:112 | 66.56* | 22.5 | 88.142.14 |
19 x 9.5 | +45 | 5:112 | 66.56* | 23 | 88.142.18 |
VEHICLE | 19x8.5J +45 | 19x9.0J +45mm | 19x9.0J +40mm | 19x9.5J +45mm |
AUDI |
||||
A3 (8P) | STAGE 2 | • | • | • |
A3/S3 (8V) | OEM+ | STAGE 1 | STAGE 1+ | • |
A4/S4 (B7) | • | • | STAGE 1+ | • |
A4/S4 (B8) | • | STAGE 1 | STAGE 1+ | • |
A4/S4 (B9) | • | • | STAGE 1 | • |
A5/S5 (B8) | • | • | • | • |
A5/S5 (B9) | • | • | • | • |
Q3 (8U/F3) | • | • | • | • |
Q5/SQ5 (8R/B9) | • | • | OEM+ | • |
Q7 | • | • | • | • |
Q8 | • | • | • | • |
E-TRON | • | • | • | • |
RS3 (8V) * | OEM+ | STAGE 1 | STAGE 2 | STAGE 2 |
TT (8N) | • | • | • | • |
TT/TTS/TTRS (8J) | OEM+ | STAGE 1 | STAGE 2 | STAGE 2 |
TT/TTS/TTRS (8S) | OEM+ | STAGE 1 | STAGE 1+ | STAGE 2 |
VOLKSWAGEN |
||||
GOLF/JETTA/BEETLE MK4 | • | • | • | • |
GOLF/JETTA MK5 | STAGE 2 | • | • | • |
GOLF/JETTA MK6 | STAGE 2 | • | • | • |
GOLF/JETTA MK7 | STAGE 1 | STAGE 2 | • | • |
PASSAT (B6) | STAGE 1 | • | • | • |
PASSAT (B7) | STAGE 1 | STAGE 2 | • | • |
PASSAT CC | STAGE 1 | STAGE 2 | • | • |
BEETLE MK6 | STAGE 1 | STAGE 2 | • | • |
TIGUAN (5N/5NA) | • | • | STAGE 1 | • |
ATLAS/CROSS SPORT | • | • | • | • |
OEM/OEM+ : similar to factory fitment but may have slight width or offset difference.
Stage 1: NEUSPEED's standard fitment.
Stage 1+: NEUSPEED's standard fitment. Certain tire sizes may cause minor rubbing
Stage 2: May require minor fender modifications.
RS3 fitment, reverse staggered fitments are available in different stages. Call for details.
For questions please call us at (805)388-7171 or email us at wheels@neuspeed.com.