| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2025 | Subaru | Ascent | Bronze Edition, Limited, Onyx Edition, Onyx Edition Touring, Premium, Touring | 2.4L H4 - Gas |
| 2025 | Subaru | Crosstrek | Base, Limited, Premium, Sport, Wilderness | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2025 | Subaru | Forester | Base, Limited, Premium, Sport, Touring | 2.5L H4 - Gas |
| 2025 | Subaru | Impreza | Base, RS, Sport | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2025 | Subaru | Legacy | Base, Limited, Premium, Sport, Touring XT | 2.4L H4 - Gas, 2.5L H4 - Gas |
| 2025 | Subaru | Outback | Base, Limited, Limited XT, Onyx Edition, Onyx Edition XT, Premium, Touring, Touring XT, Wilderness | 2.4L H4 - Gas, 2.5L H4 - Gas |
| 2024 | Subaru | Ascent | Base, Limited, Onyx Edition, Onyx Edition Limited, Premium, Touring | 2.4L H4 - Gas |
| 2024 | Subaru | Crosstrek | Base, Limited, Premium, Sport, Wilderness | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2024 | Subaru | Forester | Base, Limited, Premium, Sport, Touring, Wilderness | 2.5L H4 - Gas |
| 2024 | Subaru | Impreza | Base, RS, Sport | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2024 | Subaru | Legacy | Base, Limited, Premium, Sport, Touring XT | 2.4L H4 - Gas, 2.5L H4 - Gas |
| 2024 | Subaru | Outback | Base, Limited, Limited XT, Onyx Edition, Onyx Edition XT, Premium, Touring, Touring XT, Wilderness | 2.4L H4 - Gas, 2.5L H4 - Gas |
| 2023 | Subaru | Ascent | Base, Limited, Onyx Edition, Onyx Edition Limited, Premium, Touring | 2.4L H4 - Gas |
| 2023 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium, Sport | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2023 | Subaru | Forester | Base, Limited, Premium, Sport, Touring, Wilderness | 2.5L H4 - Gas |
| 2023 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
| 2023 | Subaru | Legacy | Base, Limited, Premium, Sport, Touring XT | 2.4L H4 - Gas, 2.5L H4 - Gas |
| 2023 | Subaru | Outback | Base, Limited, Limited XT, Onyx Edition, Onyx Edition XT, Premium, Touring, Touring XT, Wilderness | 2.4L H4 - Gas, 2.5L H4 - Gas |
| 2022 | Subaru | Ascent | Base, Limited, Onyx Edition, Premium, Touring | 2.4L H4 - Gas |
| 2022 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium, Sport | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2022 | Subaru | Forester | Base, Limited, Premium, Sport, Touring, Wilderness | 2.5L H4 - Gas |
| 2022 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
| 2022 | Subaru | Legacy | Base, Limited, Limited XT, Premium, Sport, Touring XT | 2.4L H4 - Gas, 2.5L H4 - Gas |
| 2022 | Subaru | Outback | Base, Limited, Limited XT, Onyx Edition XT, Premium, Touring, Touring XT, Wilderness | 2.4L H4 - Gas, 2.5L H4 - Gas |
| 2021 | Subaru | Ascent | Base, Limited, Premium, Touring | 2.4L H4 - Gas |
| 2021 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium, Sport | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2021 | Subaru | Forester | Base, Limited, Premium, Sport, Touring | 2.5L H4 - Gas |
| 2021 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
| 2021 | Subaru | Legacy | Base, Limited, Limited XT, Premium, Sport, Touring XT | 2.4L H4 - Gas, 2.5L H4 - Gas |
| 2021 | Subaru | Outback | Base, Limited, Limited XT, Onyx Edition XT, Premium, Touring, Touring XT | 2.4L H4 - Gas, 2.5L H4 - Gas |
| 2020 | Subaru | Ascent | Base, Limited, Premium, Touring | 2.4L H4 - Gas |
| 2020 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
| 2020 | Subaru | Forester | Base, Limited, Premium, Sport, Touring | 2.5L H4 - Gas |
| 2020 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
| 2020 | Subaru | Legacy | Base, Limited, Limited XT, Premium, Sport, Touring XT | 2.4L H4 - Gas, 2.5L H4 - Gas |
| 2020 | Subaru | Outback | Base, Limited, Limited XT, Onyx Edition XT, Premium, Touring, Touring XT | 2.4L H4 - Gas, 2.5L H4 - Gas |
| 2019 | Subaru | Ascent | Base, Limited, Premium, Touring | 2.4L H4 - Gas |
| 2019 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
| 2019 | Subaru | Forester | Base, Limited, Premium, Sport, Touring | 2.5L H4 - Gas |
| 2019 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
| 2019 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport | 2.5L H4 - Gas |
| 2019 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.5L H4 - Gas |
| 2018 | Subaru | Crosstrek | Base, Limited, Premium | 2.0L H4 - Gas |
| 2018 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2018 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
| 2018 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport | 2.5L H4 - Gas |
| 2018 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.5L H4 - Gas |
| 2017 | Subaru | Crosstrek | Base, Limited, Premium | 2.0L H4 - Gas |
| 2017 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2017 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
| 2017 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport | 2.5L H4 - Gas |
| 2017 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.5L H4 - Gas |
| 2016 | Subaru | Crosstrek | Base, Hybrid, Hybrid Touring, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
| 2016 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2016 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
| 2016 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
| 2016 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
| 2015 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2015 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
| 2015 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
| 2015 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
| 2015 | Subaru | XV Crosstrek | Base, Hybrid, Hybrid Touring, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
| 2014 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
| 2014 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
| 2014 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport | 2.5L H4 - Gas |
| 2014 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
| 2014 | Subaru | XV Crosstrek | Hybrid, Hybrid Touring, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
| 2013 | Subaru | Forester | X, X Limited, X Premium, X Touring, XT Premium, XT Touring | 2.5L H4 - Gas |
| 2013 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
| 2013 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
| 2013 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
| 2013 | Subaru | XV Crosstrek | Limited, Premium | 2.0L H4 - Gas |
| 2012 | Subaru | Forester | X, X Limited, X Premium, X Touring, XT Premium, XT Touring | 2.5L H4 - Gas |
| 2012 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
| 2012 | Subaru | Legacy | 2.5GT, 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
| 2012 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
| 2011 | Subaru | Forester | X, X Limited, X Premium, X Touring | 2.5L H4 - Gas |
| 2011 | Subaru | Legacy | 2.5GT, 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
| 2011 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
| 2010 | Subaru | Legacy | 2.5GT, 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
| 2010 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
Subaru Geniune OEM Engine Oil Filter (15208AA21A)
OEM
$13.00
- SKU:
- 15208AA21A
- Availability:
- Usually ship within 1 - 2 Business Day